Listed By Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate and Dillon Hall (DRE# 02038786) at Abundance Real Estate (951-816-0339).
| Assessor’s Parcel Number | 945211011 |
| Homeowner’s Association | Starlight Ridge South |
| Last Modified | March 5th at 8:57am |
| Listing Status | Active |
| Price Per Sq. Ft. | $618.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1986 |
| HOA Dues | $78.00 |
| Appliances | Convection Oven, Water Heater, Microwave, Barbecue, Water Softener, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,132 sq. ft. |
| Floor | Wood, Laminate |
| Heating | Fireplace(s), Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | In Garage |
| Acres | 0.22 |
| Fence | Wood |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Pool Features | In Ground, Waterfall, Tile, Private, Heated, Solar Heat |
| Roofing | Shingle |
| Spa Features | In Ground, Private, Heated, Solar Heated |
| View | Trees/Woods, Neighborhood, Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
1.8 mi. |
|
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.